Most Recent West Frankfort Homes For Sale
| View All West Frankfort Homes For Sale | ||
|
4276 Deering Rd, West Frankfort, IL 62896 | $299,999 3 beds 3 baths |
|
1208 E Oak St, West Frankfort, IL 62896 | $71,900 3 beds 1.5 baths |
|
212 S Parkhill St, West Frankfort, IL 62896 | $16,150 2 beds 1 bath |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings